Sankosha Gas Discharge Tubes (GDT) - Surge Arresters




| Applications: | Features: |  | 
| Part Number | DC Breakdown Voltage (L1-E)(L2-E) | Impulse Breakdown Voltage (L1-E)(L2-E) | Insulation Resistance(1) | DC Holdover Voltage(2) | Impulse Life (L1+L2-E) | Impulse Discharge Current (L1+L2-E) | AC Discharge Current (L1+L2-E) | 
| 100V/s | 1kV/μs | ≤ 150ms | 10/1000μs | 8/20μs | 50Hz, 1 Second | ||
| 3SDH4-75 | 75V ± 20% (60V - 90V) | ≤ 600V | ≥ 10,000 MΩ | ≤ 52V | 100A x 2 (300 Times) | 5kA x 2 (5 times in each polarity) | 5A x 2 (10 times) | 
| 3SDH4-90 | 90V ± 20% (72V - 108V) | ≤ 600V | ≥ 10,000 MΩ | ≤ 52V | 100A x 2 (300 Times) | 5kA x 2 (5 times in each polarity) | 5A x 2 (10 times) | 
| 3SDH4-145 | 145V ± 20% (116V - 174V) | ≤ 600V | ≥ 10,000 MΩ | ≤ 80V | 100A x 2 (300 Times) | 5kA x 2 (5 times in each polarity) | 5A x 2 (10 times) | 
| 3SDH4-200 | 200V ± 20% (160V - 240V) | ≤ 600V | ≥ 10,000 MΩ | ≤ 135V | 100A x 2 (300 Times) | 5kA x 2 (5 times in each polarity) | 5A x 2 (10 times) | 
| 3SDH4-230 | 230V ± 20% (184V - 276V) | ≤ 650V | ≥ 10,000 MΩ | ≤ 135V | 100A x 2 (300 Times) | 5kA x 2 (5 times in each polarity) | 5A x 2 (10 times) | 
| 3SDH4-350 | 350V ± 20% (280V - 420V) | ≤ 750V | ≥ 10,000 MΩ | ≤ 135V | 100A x 2 (300 Times) | 5kA x 2 (5 times in each polarity) | 5A x 2 (10 times) | 

| Notes: | 
 |  | 
 /* Navigation Bar Contents */
   
/* Navigation Bar Contents */
  
   