Sankosha Gas Discharge Tubes (GDT) - Surge Arresters
Applications: |
Features: |
Part Number |
"L" | DC Breakdown Voltage(2) | Impulse Breakdown Voltage | Insulation Resistance(3) | Capacitance(4) | Impulse Life (10/1000μs 500A) |
Impulse Discharge Current (8/20μs) |
AC Discharge Current (50Hz) |
||
100V/s | 100V/μs | 1 Time | 10 Times(5) | 9 Cycles 1 Time |
1 Second | |||||
Y08Z-1000B | 8.0mm | 1,000V | ≤ 1,500V | ≥ 10,000 MΩ | ≤ 1.0pF | 200 Times | 10 kA | 3 kA | 5A | 1A, 10 Times |
Y-152B | 8.5mm | 1,500V | ≤ 2,200V | ≥ 10,000 MΩ | ≤ 1.0pF | 10 Times | 10 kA | 3 kA | 5A | 1A, 10 Times |
Y-212B | 8.5mm | 2,100V | ≤ 2,700V | ≥ 10,000 MΩ | ≤ 1.0pF | 10 Times | 10 kA | 3 kA | 5A | 1A, 10 Times |
Y-302B | 8.5mm | 3,000V | ≤ 4,000V | ≥ 10,000 MΩ | ≤ 1.0pF | 10 Times | 10 kA | 1 kA | 5A | 1A, 10 Times |
Y-402B | 8.5mm | 4,000V | ≤ 5,000V | ≥ 10,000 MΩ | ≤ 1.0pF | 10 Times | 10 kA | 1 kA | 5A | 1A, 10 Times |
Y-602B | 13.0mm | 6,000V | ≤ 8,000V | ≥ 10,000 MΩ | ≤ 1.0pF | 10 Times | 10 kA | 5 kA | 5A | 1A, 10 Times |
Y08-802B | 13.0mm | 8,000V | ≤ 10,000V | ≥ 10,000 MΩ | ≤ 1.0pF | 10 Times | 10 kA | 1 kA | 5A | 1A, 10 Times |
Notes: |
|