Sankosha Gas Discharge Tubes (GDT) - Surge Arresters
Applications: |
Features: |
Part Number (Model J1) |
Part Number(2) (Model J1F5) |
DC Breakdown Voltage (L1-E)(L2-E) |
Impulse Breakdown Voltage (L1-E)(L2-E) |
Insulation Resistance(3) |
DC Holdover Voltage(4) | Impulse Life (L1+L2-E) (10/1000μs 200A) |
Impulse Discharge Current (L1+L2-E) (8/20μs) |
AC Discharge Current (L1+L2-E) (50Hz) |
100V/s | 1kV/μs | 10 Times(5) | 1 Second | |||||
3H-90J1 | 3H-90J1F5 | 72-108V | ≤ 500V | ≥ 10,000 MΩ | ≤ 52V | 300 Times | 10 kA | 10A, 10 Times |
3H-150J1 | 3H-150J1F5 | 120-180V | ≤ 600V | ≥ 10,000 MΩ | ≤ 52V | 300 Times | 10 kA | 10A, 10 Times |
3H-230J1 | 3H-230J1F5 | 184-280V | ≤ 700V | ≥ 10,000 MΩ | ≤ 135V | 300 Times | 10 kA | 10A, 10 Times |
3H-250J1 | 3H-250J1F5 | 200-300V | ≤ 700V | ≥ 10,000 MΩ | ≤ 135V | 300 Times | 10 kA | 10A, 10 Times |
3H-350J1 | 3H-350J1F5 | 280-420V | ≤ 1000V | ≥ 10,000 MΩ | ≤ 135V | 300 Times | 20 kA | 10A, 10 Times |
3H-420J1 | 3H-420J1F5 | 300-500V | ≤ 1000V | ≥ 10,000 MΩ | ≤ 135V | 300 Times | 10 kA | 10A, 10 Times |
3H-500J1 | 3H-500J1F5 | 400-600V | ≤ 1200V | ≥ 10,000 MΩ | ≤ 135V | 300 Times | 10 kA | 10A, 10 Times |
Notes: |
|