Sankosha Gas Discharge Tubes (GDT) - Surge Arresters
Applications: |
Features: |
Part Number |
DC Breakdown Voltage (L1-E)(L2-E) |
Impulse Breakdown Voltage (L1-E)(L2-E) |
Insulation Resistance(1) | DC Holdover Voltage(2) | Impulse Life (L1+L2-E) |
Impulse Discharge Current (L1+L2-E) (8/20μs) | AC Discharge Current (L1+L2-E) (50Hz) | |
100V/s | 1kV/μs | 8/20μs 200A | 10/1000μs 100A | 1 Second | ||||
3SD4-75 | 75V ±20% | ≤ 600V | ≥ 10,000 MΩ | ≤ 52V | 1000 Times | 5kA | 10A | |
3SD4-90 | 90V ±20% | ≤ 600V | ≥ 10,000 MΩ | ≤ 52V | 1000 Times | 5kA | 10A | |
3SD4-145 | 145V ±20% | ≤ 600V | ≥ 10,000 MΩ | ≤ 80V | 1000 Times | 5kA | 10A | |
3SD4-200 | 200V ±20% | ≤ 600V | ≥ 10,000 MΩ | ≤ 135V | 1000 Times | 5kA | 10A | |
3SD4-230 | 230V ±20% | ≤ 650V | ≥ 10,000 MΩ | ≤ 135V | 300 Times | 10kA | 10A |
Notes: |
|