Sankosha Gas Discharge Tubes (GDT) - Surge Arresters
For Surface Mount Version (SD8-Series) - Click Here
Applications: |
Features: |
Part Number (Model A) |
Part Number (Model B) |
DC Breakdown Voltage(1) | Impulse Breakdown Voltage | DC Holdover Voltage(3) | Impulse Life (10/1000μs 500A) |
Impulse Discharge Current (8/20μs) |
AC Discharge Current (50Hz) |
|||
100V/s | 100V/μs | 1kV/μs | 1 Time | 10 Times(4) | 9 Cycles 1 Time |
1 Second | ||||
U-1A | U-1B | 75V | ≤ 500V | ≤ 700V | ≤ 52V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
U-2A | U-2B | 90V | ≤ 500V | ≤ 700V | ≤ 52V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
U-3A | U-3B | 145V | ≤ 500V | ≤ 700V | ≤ 80V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
U-4A | U-4B | 230V | ≤ 600V | ≤ 750V | ≤ 135V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
U-5A | U-5B | 250V | ≤ 600V | ≤ 800V | ≤ 135V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
U-6A | U-6B | 300V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
U-7A | U-7B | 350V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
U-8A | U-8B | 400V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
U-9A | U-9B | 470V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
U-10A | U-10B | 600V | ≤ 800V | ≤ 1000V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
U-11A | U-11B | 800V | ≤ 1000V | ≤ 1200V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
Notes: |
|