Sankosha Gas Discharge Tubes (GDT) - Surge Arresters
For Axial Leaded Version (U-Series) - Click Here
Applications: |
Features: |
Part Number |
DC Breakdown Voltage(1) | Impulse Breakdown Voltage | DC Holdover Voltage V(3) | Impulse Life (10/1000μs 500A) | Impulse Discharge Current (8/20μs) | AC Discharge Current (50Hz) |
|||
100V/s | 100V/μs | 1kV/μs | 1 Time | 10 Times(4) | 9 Cycles 1 Time |
1 Second | |||
SD8-75 | 75V | ≤ 500V | ≤ 700V | ≤ 52V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
SD8-90 | 90V | ≤ 500V | ≤ 700V | ≤ 52V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
SD8-145 | 145V | ≤ 500V | ≤ 700V | ≤ 80V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
SD8-230 | 230V | ≤ 600V | ≤ 750V | ≤ 135V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 5 Times |
SD8-250 | 250V | ≤ 600V | ≤ 800V | ≤ 135V | 300 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
SD8-300 | 300V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
SD8-350 | 350V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
SD8-400 | 400V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
SD8-470 | 470V | ≤ 700V | ≤ 850V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
SD8-600 | 600V | ≤ 800V | ≤ 1000V | ≤ 150V | 500 Times | 10 kA | 5 kA | 65 A | 10A, 10 Times |
Notes: |
|